| Vehicle | 2009 Mitsubishi Pajero NT MY09 GLS Brown 5 Speed Sports Automatic Wagon |
| Body Colour | Brown |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 221,196 |
| Drive Type | 4WD |
| Induction Type | Turbo intercooled |
| StockNo | 22725 |
| VIN | JMFLYV98W9J001158 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 243 g/Km |
| Fuel Economy (Highway) | 8 L/100Km |
| Fuel Economy (City) | 11.3 L/100Km |
| Fuel Economy (Combined) | 9.2 L/100Km |
| 12V Socket(s) - Auxiliary | Hill Holder |
| 17" Alloy Wheels | Illuminated - Key Ignition Barrel/Surround |
| 6 Speaker Stereo | Independent Front Suspension |
| ABS (Antilock Brakes) | Independent Rear Suspension |
| Adjustable Steering Col. - Tilt only | Intermittent Wipers - Variable |
| Air Cond. - Climate Control | Leather Gear Knob |
| Air Conditioning - Pollen Filter | Leather Hand Brake Lever |
| Air Conditioning - Rear | Leather Steering Wheel |
| Airbag - Driver | Map/Reading Lamps - for 1st Row |
| Airbag - Passenger | Map/Reading Lamps - for 2nd Row |
| Airbags - Head for 1st Row Seats (Front) | Mudflaps - front |
| Airbags - Head for 2nd Row Seats | Mudflaps - rear |
| Airbags - Head for 3rd Row Seats | Multi-function Control Screen |
| Airbags - Side for 1st Row Occupants (Front) | Multi-function Steering Wheel |
| Alarm | Power Door Mirrors |
| Antenna - in Rear Glass | Power Steering |
| Armrest - Front Centre (Shared) | Power Windows - Front & Rear |
| Armrest - Rear Centre (Shared) | Rear View Mirror - Manual Anti-Glare |
| Audio - MP3 Decoder | Rear Wiper/Washer |
| Body Colour - Bumpers | Remote Boot/Hatch Release |
| Body Colour - Door Handles | Remote Fuel Lid Release |
| Body Side Mouldings - Colour Coded | Roof Rails |
| Brake Assist | Seat - Height Adjustable Driver |
| CD Stacker - 6 disc In Dash/Cabin | Seatback Pockets - 1st Row (Front) seats |
| Cargo Tie Down Hooks/Rings | Seatbelt - Adjustable Height 1st Row |
| Central Locking - Remote/Keyless | Seatbelt - Load Limiters 1st Row (Front) |
| Centre Differential | Seatbelt - Pretensioners 1st Row (Front) |
| Chrome Grille | Seatbelts - Lap/Sash for 7 seats |
| Clock - Digital | Seats - 2nd Row (Rear) Flat Folding |
| Compass | Seats - 2nd Row Split Fold |
| Control - Electronic Stability | Seats - 3rd Row (Rear) Flat Folding |
| Control - Traction | Seats - 3rd Row Removeable |
| Cruise Control | Side Steps |
| Cup Holders - 1st Row | Skid Plate - Front |
| Cup Holders - 2nd Row | Spare Wheel - Full Size Alloy Wheel |
| Disc Brakes Front Ventilated | Spare Wheel Cover - Hard |
| Disc Brakes Rear Ventilated | Storage Area - Under Dash |
| Door Pockets - 1st row (Front) | Storage Compartment - In Cargo Area |
| EBD (Electronic Brake Force Distribution) | Sunglass Holder |
| Engine Immobiliser | Sunvisor - Vanity Mirror for Driver |
| Flares Body Coloured | Sunvisor - Vanity Mirror for Passenger |
| Fog Lamp/s - Rear | Tacho |
| Fog Lamps - Front | Torsen Differential - Front |
| Free Wheeling Hubs - Auto-locking | Towing - Latch/Hook Front |
| Gloveboxes - Upper & Lower | Towing - Latch/Hook Rear |
| Headrests - Adjustable 1st Row (Front) | Trim - Cloth |
| Headrests - Adjustable 2nd Row x3 | Trip Computer |
| Headrests - Adjustable 3rd Row x2 |
Automax sites FINANCE THIS CAR NOW- CLICK HERE https://www.automaxcars.com.au/used-cars-melbourne.html
We are the finance specialists ensuring all our clients receive the best value for money, with well over 300 cars on location we have something for everyone, we are based just 30 mins SE of the CBD and can have you approved in as little as 30 mins!
Our vehicles are all thoroughly inspected prior to arriving on our yard so you can buy with confidence.
Mitsubishi
2009
Pajero
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.