| Vehicle | 2010 Holden Special Vehicles ClubSport E Series 2 GXP Black 6 Speed Manual Sedan |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 8 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 6.2 |
| Gears | 6 Speed |
| Transmission | Manual |
| Odometer | 152,104 |
| Drive Type | RWD |
| Rego | 1BY2QH |
| StockNo | 23230 |
| VIN | 6G1EX5EW4AL438205 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 352 g/Km |
| Fuel Economy (Highway) | 10.7 L/100Km |
| Fuel Economy (City) | 21.9 L/100Km |
| Fuel Economy (Combined) | 14.8 L/100Km |
| 11 Speaker Stereo | Intermittent Wipers |
| 12V Socket(s) - Auxiliary | Leather - Armrest Front |
| 19" Alloy Wheels | Leather Gear Knob |
| ABS (Antilock Brakes) | Leather Steering Wheel |
| Adjustable Steering Col. - Tilt & Reach | Limited Slip Diff |
| Air Cond. - Climate Control 2 Zone | Map/Reading Lamps - for 1st Row |
| Air Cond. - Climate Control with Memory | Metallic Finish Centre Console |
| Air Conditioning | Metallic Finish Dash Board |
| Airbag - Driver | Metallic Finish Door Handles - Interior |
| Airbag - Passenger | Metallic Finish Handbrake Lever |
| Airbags - Head for 1st Row Seats (Front) | Metallic Finish Interior Inserts |
| Airbags - Head for 2nd Row Seats | Multi-function Control Screen - Colour |
| Airbags - Side for 1st Row Occupants (Front) | Multi-function Steering Wheel |
| Armrest - Front Centre (Shared) | Pedals - Sports |
| Armrest - Rear Centre (Shared) | Phone Preparation |
| Audio - MP3 Decoder | Power Door Mirrors |
| Bluetooth System | Power Steering |
| Brake Assist | Power Windows - Front & Rear |
| CD Stacker - 6 disc In Dash/Cabin | Remote Boot/Hatch Release |
| Calipers - Front 4 Spot | Seat - Drivers Lumbar Adjustment Manual |
| Central Locking - Remote/Keyless | Seat - Passenger Lumbar Adjustment Manual |
| Chrome Door Handles - Exterior | Seat - Rear Opening for Skis/boot access |
| Chrome Door Mirrors | Seatbelt - Adjustable Height 1st Row |
| Chrome Exterior Highlights | Seatbelt - Load Limiters 1st Row (Front) |
| Control - Electronic Stability | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Park Distance Rear | Speed Dependant Volume Stereo |
| Control - Traction | Speed Dependant Wipers |
| Cruise Control - with Brake Function (limiter) | Spoiler - Rear |
| Cup Holders - 1st Row | Sports Instruments |
| Data Dots - Part Identifiers | Steering Wheel - Sports |
| Disc Brakes Front Vented Drilled/Grooved | Subwoofer |
| Disc Brakes Rear Ventilated | Sunglass Holder |
| Driving Lamps | Sunvisor - Illuminated Vanity Mirrors Dual |
| EBD (Electronic Brake Force Distribution) | Suspension - Sports |
| Electric Seats - 1st Row (Front) | Suspension - Touring |
| Exhaust - Stainless Steel Dual System | Tacho |
| Flip/Fold Out Key | Tail Lamps - Blacked Out Surrounds |
| Fog Lamps - Front | Tail Lamps - LED |
| Gauges - White Faced | Trim - Cloth |
| Headlamps - See me home | Trip Computer |
| Headlamps Automatic (light sensitive) | Tyre Pressure Monitoring - with logging/display |
| Headrests - Active 1st Row (Front) | Vented - Bonnet |
| Illuminated - Entry/Exit with Fade | Vented - Guards Front |
| Independent Rear Suspension | Warning - Speed Alert |
Automax sites FINANCE THIS CAR NOW- CLICK HERE https://www.automaxcars.com.au/used-cars-melbourne.html
We are the finance specialists ensuring all our clients receive the best value for money, with well over 300 cars on location we have something for everyone, we are based just 30 mins SE of the CBD and can have you approved in as little as 30 mins!
Our vehicles are all thoroughly inspected prior to arriving on our yard so you can buy with confidence.
Holden Special Vehicles
2010
ClubSport
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.