| Vehicle | 2013 Nissan X-Trail T31 Series V TI Grey 1 Speed Constant Variable Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 179,888 |
| Drive Type | 4WD |
| Rego | AAI758 |
| StockNo | 23036 |
| VIN | JN1TANT31A0206584 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 214 g/Km |
| Fuel Economy (Highway) | 7.7 L/100Km |
| Fuel Economy (City) | 11.5 L/100Km |
| Fuel Economy (Combined) | 9.1 L/100Km |
| 12V Socket(s) - Auxiliary | Front Stabiliser |
| 18" Alloy Wheels | GPS (Satellite Navigation) |
| 6 Speaker Stereo | Glovebox - Cooled |
| ABS (Antilock Brakes) | Headlamp Washers |
| Adjustable Steering Col. - Tilt & Reach | Headlamps - Xenon (Low beam only) |
| Air Cond. - Climate Control | Headlamps Automatic (light sensitive) |
| Air Conditioning | Headrests - Active 1st Row (Front) |
| Airbag - Driver | Headrests - Adjustable 1st Row (Front) |
| Airbag - Passenger | Headrests - Adjustable 2nd Row x3 |
| Airbags - Head for 1st Row Seats (Front) | Heated Seats - 1st Row |
| Airbags - Head for 2nd Row Seats | Hill Holder |
| Airbags - Side for 1st Row Occupants (Front) | Intermittent Wipers - Variable |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Keyless Start - Key/FOB Proximity related |
| Audio - Aux Input USB Socket | Leather Hand Brake Lever |
| Audio - Controls on Steering Column | Leather Seats |
| Audio - Input for iPod | Leather Steering Wheel |
| Audio - MP3 Decoder | Map/Reading Lamps - for 1st Row |
| Bluetooth System | Map/Reading Lamps - for 2nd Row |
| Body Colour - Exterior Mirrors Full | Mudflaps - front |
| Brake Assist | Mudflaps - rear |
| CD Player | Multi-function Steering Wheel |
| Camera - Front Vision | Power Door Mirrors |
| Camera - Rear Vision | Power Steering |
| Camera - Side Vision | Power Windows - Front & Rear |
| Cargo Blind - Rear | Rain Sensor (Auto wipers) |
| Cargo Tie Down Hooks/Rings | Rear Windows - Extra Dark/Privacy |
| Central Locking - Key Proximity | Rear Wiper/Washer |
| Chrome Door Handles - Exterior | Remote Fuel Lid Release |
| Chrome Grille Surround | Seat - Drivers Lumbar Adjustment Manual |
| Chrome Rear Garnish | Seatback Pocket - Front Passenger Seat |
| Clock - Digital | Seatbelt - Adjustable Height 1st Row |
| Control - Electronic Stability | Seatbelt - Load Limiters 1st Row (Front) |
| Control - Hill Descent | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Traction | Seats - 2nd Row (Rear) Flat Folding |
| Cruise Control | Seats - 2nd Row Split Fold |
| Cup Holders - 1st Row | Spare Wheel - Space Saver/Temporary |
| Cup Holders - 1st Row Heated/Cooled | Storage Compartment - Centre Console 1st Row |
| Cup Holders - 2nd Row | Storage Compartment - in Dash |
| Disc Brakes Front Ventilated | Sunroof - Electric |
| Disc Brakes Rear Ventilated | Sunvisor - Vanity Mirror for Driver |
| Door Pockets - 1st row (Front) | Sunvisor - Vanity Mirror for Passenger |
| Door Pockets - 2nd row (rear) | Tacho |
| EBD (Electronic Brake Force Distribution) | Tail Lamps - LED |
| Electric Seats - 1st Row (Front) | Trip Computer |
| Engine Immobiliser |
Automax sites FINANCE THIS CAR NOW- CLICK HERE https://www.automaxcars.com.au/used-cars-melbourne.html
We are the finance specialists ensuring all our clients receive the best value for money, with well over 300 cars on location we have something for everyone, we are based just 30 mins SE of the CBD and can have you approved in as little as 30 mins!
Our vehicles are all thoroughly inspected prior to arriving on our yard so you can buy with confidence.
Nissan
2013
X-Trail
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.