| Vehicle | 2015 Kia Sorento UM MY15 SLi AWD White 6 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 135,675 |
| Drive Type | 4WD |
| Induction Type | Turbo intercooled |
| Rego | 1GD2WJ |
| StockNo | 23531 |
| VIN | KNAPH81BSG5139225 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 205 g/Km |
| Fuel Economy (Highway) | 6.4 L/100Km |
| Fuel Economy (City) | 10.1 L/100Km |
| Fuel Economy (Combined) | 7.8 L/100Km |
| 10 Speaker Stereo | Heat Insulated - Windscreen |
| 12V Socket(s) - Auxiliary | Hill Holder |
| 18" Alloy Wheels | Illuminated - Entry/Exit with Fade |
| ABS (Antilock Brakes) | Illuminated Vanity Mirror for Front Passenger |
| Adjustable Steering Col. - Tilt & Reach | Intermittent Wipers - Variable |
| Air Cond. - Climate Control 2 Zone | Keyless Start - Key/FOB Proximity related |
| Air Conditioning | Leather Look - Gear Knob |
| Airbag - Driver | Leather Look - Steering Wheel |
| Airbag - Passenger | Leather Seats - Partial |
| Airbags - Head for 1st Row Seats (Front) | Map/Reading Lamps - for 1st Row |
| Airbags - Head for 2nd Row Seats | Mesh Grille |
| Airbags - Side for 1st Row Occupants (Front) | Metallic Finish Centre Console |
| Alarm | Metallic Finish Door Handles - Interior |
| Amplifier - 1 Separate | Mudflaps - front |
| Armrest - Rear Centre (Shared) | Mudflaps - rear |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Multi-function Control Screen - Colour |
| Audio - Aux Input USB Socket | Multi-function Steering Wheel |
| Audio - Input for iPod | Park Brake - Electric |
| Audio - MP3 Decoder | Parking Assist - Graphical Display |
| Bluetooth System | Pedals - Sports |
| Body Colour - Bumpers | Power - Boot/Tailgate |
| Body Colour - Exterior Mirrors Partial | Power Door Mirrors - Folding |
| Bottle Holders - 1st Row | Power Door Mirrors - Heated |
| Bottle Holders - 2nd Row | Power Steering |
| Brake Assist | Power Steering - Electric Assist |
| Brake Emergency Display - Hazard/Stoplights | Power Windows - Front & Rear |
| Camera - Rear Vision | Premium Sound System |
| Cargo Cover | Rear View Mirror - Electric Anti Glare |
| Cargo Tie Down Hooks/Rings | Rear Windows - Extra Dark/Privacy |
| Central Locking - Key Proximity | Rear Wiper/Washer |
| Central Locking - Once Mobile | Remote Boot/Hatch Release |
| Central Locking - Remote/Keyless | Remote Fuel Lid Release |
| Chrome Door Handles - Exterior | Roof Rails |
| Chrome Grille Surround | Scuff Plates (on door sills) |
| Chrome Window Surrounds - Exterior | Seat - Driver with Electric Lumbar |
| Clock - Digital | Seat - Height Adjustable Driver |
| Control - Electronic Stability | Seat - Rear Slide Adjustment |
| Control - Park Distance Front | Seatback Pocket - Front Driver Seat |
| Control - Park Distance Rear | Seatback Pocket - Front Passenger Seat |
| Control - Traction | Seatbelt - Adjustable Height 1st Row |
| Cruise Control | Seatbelt - Load Limiters 1st Row (Front) |
| Cup Holders - 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
| Cup Holders - 2nd Row | Seatbelts - Lap/Sash for 7 seats |
| Cup Holders - 3rd Row | Seats - 2nd Row (Rear) Flat Folding |
| Demister - Rear Windscreen with Timer | Seats - 2nd Row Reclining |
| Digital Instrument Display - Partial | Seats - 2nd Row Split Fold |
| Disc Brakes Front Ventilated | Seats - 3rd Row (Rear) Flat Folding |
| Disc Brakes Rear Solid | Seats - 3rd Row Split Fold |
| Door Pockets - 1st row (Front) | Skid Plate - Front |
| Door Pockets - 2nd row (rear) | Skid Plate - Rear |
| Driving Mode - Selectable | Spare Wheel - Full Size Alloy Wheel |
| EBD (Electronic Brake Force Distribution) | Speed Dependant Volume Stereo |
| Electric Seat - Drivers | Spoiler - Rear Roof Mounted |
| Engine Immobiliser | Starter Button |
| Fog Lamp/s - Rear | Storage Compartment - Centre Console 1st Row |
| Fog Lamps - Front | Storage Compartment - In Cargo Area |
| Footrest - Drivers | Subwoofer |
| GPS (Satellite Navigation) | Sunglass Holder |
| Headlamps - Corner (Fixed) | Sunvisor - Illuminated Vanity Mirror for Driver |
| Headlamps - See me home | Tail Lamps - LED |
| Headlamps Automatic (light sensitive) | Trip Computer |
| Headrests - Adjustable 1st Row (Front) | Tyre Pressure Monitoring - with logging/display |
| Headrests - Adjustable 2nd Row x3 | Woodgrain - Centre Console |
| Headrests - Adjustable 3rd Row x2 | Woodgrain - Inserts in Door |
| Heat Insulated - Side Windows | Woodgrain - Steering Wheel |
Automax sites FINANCE THIS CAR NOW- CLICK HERE https://www.automaxcars.com.au/used-cars-melbourne.html
We are the finance specialists ensuring all our clients receive the best value for money, with well over 300 cars on location we have something for everyone, we are based just 30 mins SE of the CBD and can have you approved in as little as 30 mins!
Our vehicles are all thoroughly inspected prior to arriving on our yard so you can buy with confidence.
Kia
2015
Sorento
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.