| Vehicle | 2016 Hyundai i40 VF4 Series II Active D-CT White 7 Speed Sports Automatic Dual Clutch Sedan |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 1.7 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 116,635 |
| Drive Type | FWD |
| Induction Type | Turbo intercooled |
| StockNo | 23348 |
| VIN | KMHLB41UVGU090647 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 134 g/Km |
| Fuel Economy (Highway) | 4.7 L/100Km |
| Fuel Economy (City) | 5.9 L/100Km |
| Fuel Economy (Combined) | 5.1 L/100Km |
| 12V Socket(s) - Auxiliary | Disc Brakes Front Ventilated |
| 16" Alloy Wheels | Disc Brakes Rear Solid |
| 6 Speaker Stereo | Door Pockets - 1st row (Front) |
| ABS (Antilock Brakes) | Door Pockets - 2nd row (rear) |
| Adjustable Steering Col. - Tilt & Reach | Driving Mode - Selectable |
| Air Conditioning | EBD (Electronic Brake Force Distribution) |
| Air Conditioning - Pollen Filter | Engine Immobiliser |
| Air Conditioning - Rear | Exhaust System - Dual |
| Airbag - Driver | Gear Shift Paddles behind Steering Wheel |
| Airbag - Knee Driver | Gloss Finish Inserts |
| Airbag - Passenger | Headlamps - See me home |
| Airbags - Head for 1st Row Seats (Front) | Headlamps Automatic (light sensitive) |
| Airbags - Head for 2nd Row Seats | Headrests - Active 1st Row (Front) |
| Airbags - Side for 1st Row Occupants (Front) | Headrests - Adjustable 1st Row (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Headrests - Adjustable 2nd Row x3 |
| Alarm | Hill Holder |
| Ambient Lighting - Interior | Illuminated - Entry/Exit with Fade |
| Armrest - Rear Centre (Shared) | Leather Look - Gear Knob |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Leather Look - Steering Wheel |
| Audio - Aux Input USB Socket | Map/Reading Lamps - for 1st Row |
| Audio - Input for iPod | Metallic Finish Air Vents (interior) |
| Audio - MP3 Decoder | Metallic Finish Centre Stack/ HVAC |
| Bluetooth System | Metallic Finish Dash Board |
| Body Colour - Bumpers | Metallic Finish Door Handles - Interior |
| Body Colour - Door Handles | Metallic Finish Door Inserts |
| Body Colour - Exterior Mirrors Partial | Multi-function Control Screen - Colour |
| Bottle Holders - 1st Row | Multi-function Steering Wheel |
| Bottle Holders - 2nd Row | Park Brake - Electric |
| Brake Assist | Power Door Mirrors - Heated |
| Brake Emergency Display - Hazard/Stoplights | Power Steering - Electric Assist |
| CD Player | Power Windows - Front & Rear |
| Camera - Rear Vision | Rear View Mirror - Manual Anti-Glare |
| Central Locking - Once Mobile | Seat - Height Adjustable Driver |
| Central Locking - Remote/Keyless | Seatback Pockets - 1st Row (Front) seats |
| Chrome Exhaust Tip(s) | Seatbelt - Adjustable Height 1st Row |
| Chrome Grille | Seatbelt - Load Limiters 1st Row (Front) |
| Chrome Window Surrounds - Exterior | Seatbelt - Pretensioners 1st Row (Front) |
| Clock - Digital | Seatbelts - Lap/Sash for 5 seats |
| Control - Electronic Stability | Seats - 2nd Row Split Fold |
| Control - Park Distance Front | Spare Wheel - Full Size Alloy Wheel |
| Control - Park Distance Rear | Speed Limiter |
| Control - Traction | Storage Compartment - Centre Console 1st Row |
| Courtesy Lamps - in Doors Front | Sunglass Holder |
| Cruise Control | Sunvisor - Illuminated Vanity Mirrors Dual |
| Cup Holders - 1st Row | Tail Lamps - LED |
| Cup Holders - 2nd Row | Trim - Cloth |
| Daytime Running Lamps - LED | Trip Computer |
Automax sites FINANCE THIS CAR NOW- CLICK HERE https://www.automaxcars.com.au/used-cars-melbourne.html
We are the finance specialists ensuring all our clients receive the best value for money, with well over 300 cars on location we have something for everyone, we are based just 30 mins SE of the CBD and can have you approved in as little as 30 mins!
Our vehicles are all thoroughly inspected prior to arriving on our yard so you can buy with confidence.
Hyundai
2016
i40
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.