| Vehicle | 2016 Toyota Hilux GUN126R SR5 Extra Cab Silver 6 Speed Manual Utility |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Transmission | Manual |
| Odometer | 82,735 |
| Drive Type | 4WD |
| Induction Type | Turbo intercooled |
| Rego | 621WRZ |
| StockNo | 22676 |
| VIN | MR0HA3CC900320524 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 201 g/Km |
| Fuel Economy (Highway) | 6.7 L/100Km |
| Fuel Economy (City) | 9.2 L/100Km |
| Fuel Economy (Combined) | 7.6 L/100Km |
| 12V Socket(s) - Auxiliary | Fog Lamps - Front |
| 18" Alloy Wheels | GPS (Satellite Navigation) |
| 4 Speaker Stereo | Headlamps - Electric Level Adjustment |
| ABS (Antilock Brakes) | Headlamps - LED |
| Adjustable Steering Col. - Tilt & Reach | Headlamps Automatic (light sensitive) |
| Air Cond. - Climate Control | Headrests - Adjustable 1st Row (Front) |
| Air Conditioning | Hill Holder |
| Airbag - Driver | Illuminated - Entry/Exit with Fade |
| Airbag - Knee Driver | Illuminated - Key Ignition Barrel/Surround |
| Airbag - Passenger | Independent Front Suspension |
| Airbags - Head for 1st Row Seats (Front) | Intermittent Wipers - Variable |
| Airbags - Side for 1st Row Occupants (Front) | Internet Connectivity via Paired Device |
| Alarm | Keyless Start - Key/FOB Proximity related |
| Armrest - Front Centre (Shared) | Leather Accented Gear Knob |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Leather Accented Steering Wheel |
| Audio - Aux Input USB Socket | Map/Reading Lamps - for 1st Row |
| Audio - Input for iPod | Metallic Finish Interior Inserts |
| Audio - MP3 Decoder | Multi-function Control Screen - Colour |
| Bluetooth System | Multi-function Steering Wheel |
| Body Colour - Bumpers | Power Door Mirrors |
| Bottle Holders - 1st Row | Power Steering |
| Brake Assist | Power Windows - Front only |
| Brake Emergency Display - Hazard/Stoplights | Radio - Digital (DAB+) |
| CD Player | Rear Step bumper |
| Camera - Rear Vision | Rear View Mirror - Manual Anti-Glare |
| Carpeted - Cabin Floor | Rear Windows - Extra Dark/Privacy |
| Central Locking - Key Proximity | Seat - Height Adjustable Driver |
| Central Locking - Remote/Keyless | Seatback Pockets - 1st Row (Front) seats |
| Chrome Door Handles - Exterior | Seatbelt - Load Limiters 1st Row (Front) |
| Chrome Door Handles - Interior | Seatbelt - Pretensioners 1st Row (Front) |
| Chrome Door Mirrors | Seatbelts - Lap/Sash for 4 seats |
| Chrome Grille | Seats - Bucket (Front) |
| Chrome Rear Garnish | Side Steps |
| Clock - Digital | Skid Plate - Front |
| Control - Electronic Stability | Skid Plate - Middle (Transmission case) |
| Control - Traction | Spare Wheel - Full Size Steel |
| Control - Trailer Sway | Sports Bar |
| Cooled Compartment - Front | Starter Button |
| Cruise Control | Storage Compartment - Centre Console 1st Row |
| Cup Holders - 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
| Daytime Running Lamps - LED | Suspension - Heavy Duty |
| Diff lock(s) | Suspension - Leaf |
| Digital Instrument Display - Partial | Tacho |
| Disc Brakes Front Ventilated | Trim - Cloth |
| Door Pockets - 1st row (Front) | Trip Computer |
| EBD (Electronic Brake Force Distribution) | Voice Recognition |
| Engine Immobiliser |
Automax sites FINANCE THIS CAR NOW- CLICK HERE https://www.automaxcars.com.au/used-cars-melbourne.html
We are the finance specialists ensuring all our clients receive the best value for money, with well over 300 cars on location we have something for everyone, we are based just 30 mins SE of the CBD and can have you approved in as little as 30 mins!
Our vehicles are all thoroughly inspected prior to arriving on our yard so you can buy with confidence.
Toyota
2016
Hilux
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.