| Vehicle | 2016 Toyota Hilux GUN126R SR Double Cab White 6 Speed Manual Cab Chassis |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Transmission | Manual |
| Odometer | 156,905 |
| Drive Type | 4WD |
| Induction Type | Turbo intercooled |
| StockNo | 24047 |
| VIN | MR0KA3CD901301271 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 212 g/Km |
| Fuel Economy (Highway) | 7.4 L/100Km |
| Fuel Economy (City) | 9.3 L/100Km |
| Fuel Economy (Combined) | 8.1 L/100Km |
| 12V Socket(s) - Auxiliary | EBD (Electronic Brake Force Distribution) |
| 6 Speaker Stereo | Engine Immobiliser |
| ABS (Antilock Brakes) | Headlamps - Electric Level Adjustment |
| Adjustable Steering Col. - Tilt & Reach | Headlamps Automatic (light sensitive) |
| Air Conditioning | Headrests - Adjustable 1st Row (Front) |
| Airbag - Driver | Headrests - Adjustable 2nd Row x3 |
| Airbag - Knee Driver | Hill Holder |
| Airbag - Passenger | Illuminated - Entry/Exit with Fade |
| Airbags - Head for 1st Row Seats (Front) | Illuminated - Key Ignition Barrel/Surround |
| Airbags - Head for 2nd Row Seats | Independent Front Suspension |
| Airbags - Side for 1st Row Occupants (Front) | Intermittent Wipers - Variable |
| Armrest - Front Centre (Shared) | Internet Connectivity via Paired Device |
| Armrest - Rear Centre (Shared) | Map/Reading Lamps - for 1st Row |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Multi-function Control Screen - Colour |
| Audio - Aux Input USB Socket | Multi-function Steering Wheel |
| Audio - Input for iPod | Power Door Mirrors |
| Audio - MP3 Decoder | Power Steering |
| Bluetooth System | Power Windows - Front & Rear |
| Body Colour - Bumpers | Rear View Mirror - Manual Anti-Glare |
| Bottle Holders - 1st Row | Seat - Height Adjustable Driver |
| Bottle Holders - 2nd Row | Seatback Pockets - 1st Row (Front) seats |
| Brake Assist | Seatbelt - Load Limiters 1st Row (Front) |
| Brake Emergency Display - Hazard/Stoplights | Seatbelt - Pretensioners 1st Row (Front) |
| CD Player | Seatbelts - Lap/Sash for 5 seats |
| Carpeted - Cabin Floor | Seats - 2nd Row Split Fold |
| Central Locking - Remote/Keyless | Seats - Bucket (Front) |
| Chrome Door Handles - Exterior | Side Steps |
| Clock - Digital | Skid Plate - Front |
| Control - Electronic Stability | Skid Plate - Middle (Transmission case) |
| Control - Traction | Spare Wheel - Full Size Steel |
| Control - Trailer Sway | Storage Compartment - Centre Console 1st Row |
| Cooled Compartment - Front | Storage Compartment - Under 2nd Row (Rear) Seat |
| Cruise Control | Suspension - Heavy Duty |
| Cup Holders - 1st Row | Suspension - Leaf |
| Cup Holders - 2nd Row | Tacho |
| Daytime Running Lamps | Trim - Cloth |
| Diff lock(s) | Trip Computer |
| Disc Brakes Front Ventilated | Voice Recognition |
| Door Pockets - 1st row (Front) |
Automax sites FINANCE THIS CAR NOW- CLICK HERE https://www.automaxcars.com.au/used-cars-melbourne.html
We are the finance specialists ensuring all our clients receive the best value for money, with well over 300 cars on location we have something for everyone, we are based just 30 mins SE of the CBD and can have you approved in as little as 30 mins!
Our vehicles are all thoroughly inspected prior to arriving on our yard so you can buy with confidence.
Toyota
2016
Hilux
Used Vehicle
Social Sharing
Share this vehicle with one of the options below.